The TGR Commodity Market Trend Timing Model
The TGR Commodity Trend Timing Model is based on price momentum of the commodity market. It also includes circuit breaker variables that correlate highly with commodities. These circuit breakers keep the model out of commodities when danger signals are present. Thus the model behaves quite differently from simplistic models based on price action alone. The model was designed in 2009 and presented in October 2009. The results are based on back tests of historical data.
Over 47 years the model gained 91% of the commodity market but was in commodities only 74% of the time up through its last trade close date. It had only one losing trade of less than 1% and won on 91% of all trades.
On a $10,000 original investment, my model grew it to $987,000 versus $1,098,000 for Buy & Hold as of December 2009. The commodity market has dropped by about 25% since my model's last sell date in September 2008 thus understating the model's actual performance relative to the commodity index. The gains of the TGR model do not include any interest income earned when the model was out of the market.
All the TGR Timing Models are broad trend and valuation models and are not designed for short term trading. They aid in the creation of long term balanced portfolios.
Commodity Price Index
TGR Trend Timing Model Vs. Buy and Hold (B&H)
1962 to 2009
| Action | Date |
Price |
Model |
B&H |
| BUY | Jan-63 | 110.3 | 10,000 | |
| SELL | Jul-64 | 114.3 | 10,363 | 10,362 |
| In Cash | 0 | |||
| BUY | Dec-64 | 121.2 | 10,363 | |
| SELL | May-65 | 120.3 | 10,288 | 10,903 |
| In Cash | 0 | |||
| BUY | Sep-65 | 130.2 | 10,288 | |
| SELL | Jul-68 | 161.8 | 12,783 | 14,662 |
| In Cash | 0 | |||
| BUY | Nov-68 | 181.4 | 12,783 | |
| SELL | Jan-75 | 689.4 | 48,579 | 62,481 |
| In Cash | 0 | |||
| BUY | Oct-75 | 746.1 | 48,579 | |
| SELL | Sep-77 | 844.9 | 55,012 | 76,574 |
| In Cash | 0 | |||
| BUY | Feb-78 | 967.5 | 55,012 | |
| SELL | Dec-80 | 1744.3 | 99,176 | 158,086 |
| In Cash | 0 | |||
| BUY | Feb-83 | 1481.4 | 99,176 | |
| SELL | Jul-84 | 1606.8 | 107,575 | 145,627 |
| In Cash | 0 | |||
| BUY | Jul-86 | 1612.9 | 107,575 | |
| SELL | Jan-91 | 3396.8 | 226,557 | 307,849 |
| In Cash | 0 | |||
| BUY | Aug-92 | 3554.6 | 226,557 | |
| SELL | Apr-98 | 5551.8 | 353,849 | 503,160 |
| In Cash | 0 | |||
| BUY | Sep-99 | 5642.2 | 353,849 | |
| SELL | Jun-01 | 6275.8 | 393,589 | 568,781 |
| In Cash | 0 | |||
| BUY | Mar-03 | 6602.8 | 393,589 | |
| SELL | Sep-08 | 16573.7 | 987,946 | 1,502,080 |
I calculate my models based on the last trade closing date. At December 2009 the Commodity Index is at 12,100 and down from 16,573 in September 2008. Thus the true performance of the TGR model is understated by about 25% at this time.