The TGR Stock Market Trend Timing Model
The TGR S&P500 Trend Timing Model buys and sells based on price momentum and other variables. The important thing to grasp is that the Trend Timing Model includes circuit breakers that will exit the market if a danger condition appears. It only buys if danger conditions that correlate highly with stock prices are not a risk factor. Thus, it uses more than price action to time the buy and sell points.
Below are the historical buy and sell dates going back to 1962. I've been using this model real time since 2008 and made it public in 2009.
The last sell date of the model was in December 2007. It's been in cash since then. It did not buy in 2009 because the circuit breaker risk variables kept it out. Considering the run up in stock prices since March 2009, this could be considered a negative for the model. However, the purpose of all my models are to avoid large losses and to win on almost all stock trades. The TGR Trend Timing Model seldom trades and wins on over 90% of trades. So, in exchange for the near certainty of winning, some trades are avoided.
The results below do not include any interest income for the months when out of the market. The model turned $10,000 into $226,000 versus $174,000 for Buy & Hold. In other words it outperforms by 30%. It is only in the market 59% of the time. It had one losing trade in 1965 of less than 1%.
The S&P500 stock index was at 1468 on the model's last trade date in December 2007. The market is 25% lower in December 2009 thus greatly understating the actual performance of the TGR Trend Stock Model relative to the index.
S&P500
TGR Trend Timing Model Vs. Buy and Hold (B&H)
1962 to 2009
Action |
Date |
Price |
Model |
B&H |
| BUY | Nov-64 | 84.4 | 10,000 | |
| SELL | Jun-65 | 84.1 | 9,964 | 9,964 |
| In Cash | 0 | |||
| BUY | Jan-67 | 86.6 | 9,964 | |
| SELL | Jan-68 | 92.2 | 10,612 | 10,926 |
| In Cash | 0 | |||
| BUY | Jul-68 | 97.7 | 10,612 | |
| SELL | Feb-69 | 98.1 | 10,655 | 11,624 |
| In Cash | 0 | |||
| BUY | Nov-70 | 87.2 | 10,655 | |
| SELL | Oct-71 | 94.2 | 11,513 | 11,162 |
| In Cash | 0 | |||
| BUY | Dec-71 | 102.1 | 11,513 | |
| SELL | Mar-73 | 111.5 | 12,577 | 13,210 |
| In Cash | 0 | |||
| BUY | Feb-75 | 81.6 | 12,577 | |
| SELL | Jan-77 | 102.0 | 15,728 | 12,085 |
| In Cash | 0 | |||
| BUY | May-80 | 111.2 | 15,728 | |
| SELL | Jul-81 | 130.9 | 18,510 | 15,508 |
| In Cash | 0 | |||
| BUY | Aug-82 | 119.5 | 18,510 | |
| SELL | Feb-84 | 157.1 | 24,326 | 18,604 |
| In Cash | 0 | |||
| BUY | Oct-84 | 166.1 | 24,326 | |
| SELL | Oct-87 | 251.8 | 36,878 | 29,825 |
| In Cash | 0 | |||
| BUY | Oct-88 | 279.0 | 36,878 | |
| SELL | Feb-90 | 331.9 | 43,874 | 39,314 |
| In Cash | 0 | |||
| BUY | Jan-91 | 343.9 | 43,874 | |
| SELL | Mar-94 | 445.8 | 56,865 | 52,803 |
| In Cash | 0 | |||
| BUY | Mar-95 | 500.7 | 56,865 | |
| SELL | Aug-98 | 957.3 | 108,717 | 113,394 |
| In Cash | 0 | |||
| BUY | Oct-98 | 1098.7 | 108,717 | |
| SELL | Oct-00 | 1429.4 | 141,444 | 169,320 |
| In Cash | 0 | |||
| BUY | Apr-03 | 916.9 | 141,444 | |
| SELL | Dec-07 | 1468.4 | 226,510 | 173,935 |
I calculate my models based on the last trade closing date. At December 2009 the S&P500 Index is at 1100 and down from 1468 in December 2007. Thus the true performance of the TGR model is understated by about 25% at this time.